Find a futures prop firm challenge
Every plan and account size at 12 futures firms, side by side. Filter by how the drawdown trails, whether the daily loss limit fails you, and consistency and news rules. Read from each firm's own pages, last checked 3 November 2026. No firm pays to be here. For our take on each firm, see the prop firm reviews.
Challenge finder
| Firm and plan | Size | Profit target | Max drawdown | Daily loss limit | Contracts | Rules | Links |
|---|---|---|---|---|---|---|---|
BulenoxQualification (trailing drawdown) · partly confirmed | 50K | $3,000 | $2,5005% · Intraday | None | 7minis | ReviewVisit | |
Alpha FuturesZero Evaluation | 50K | $3,000 | $2,0004% · End of day · stops at start | $1,000Pauses the day | 3minis | ReviewVisit | |
Alpha FuturesStandard Evaluation | 50K | $3,000 | $2,0004% · End of day · stops at start | None | 5minis | ReviewVisit | |
Apex Trader FundingEOD Evaluation | 50K | $3,000 | $2,0004% · End of day · stops at start + $3,000 | $1,000Pauses the day | 6minis | ReviewVisit | |
Apex Trader FundingIntraday Evaluation | 50K | $3,000 | $2,0004% · Intraday · stops at start + $3,000 | None | 6minis | ReviewVisit | |
Earn2TradeGauntlet Mini | 50K | $3,000 | $2,0004% · End of day | $1,100Fails the account | 4minis | ReviewVisit | |
Elite Trader Funding1 Step | 50K | $3,000 | $2,0004% · Intraday | None | 8minis | ReviewVisit | |
Elite Trader FundingEnd of Day | 50K | $3,000 | $2,0004% · End of day | $1,100Fails the account | 8minis | ReviewVisit | |
Elite Trader FundingStatic | 50K | $4,000 | $2,0004% · Static | None | 4minis | ReviewVisit | |
FundedNext FuturesRapid Pro Challenge | 50K | $3,000 | $2,0004% · End of day · stops at start + $100 | None | —minis | ReviewVisit | |
FundedNext FuturesRapid Pro Challenge with Daily Loss Limit | 50K | $3,000 | $2,0004% · End of day · stops at start + $100 | $1,000Pauses the day | —minis | ReviewVisit | |
FundedNext FuturesRapid Daily Challenge | 50K | $3,000 | $2,0004% · End of day · stops at start + $100 | $1,000Pauses the day | 4minis | ReviewVisit | |
L Lucid TradingLucidFlex Evaluation | 50K | $3,000 | $2,0004% · End of day · stops at start + $100 | None | 4minis | ReviewVisit | |
L Lucid TradingLucidPro Evaluation | 50K | $3,000 | $2,0004% · End of day · stops at start + $100 | $1,200Pauses the day | 4minis | ReviewVisit | |
L Lucid TradingLucidDaily Evaluation (end of day) | 50K | $3,000 | $2,0004% · End of day | None | 4minis | ReviewVisit | |
L Lucid TradingLucidDaily Evaluation (intraday) | 50K | $3,000 | $2,0004% · Intraday | None | 4minis | ReviewVisit | |
MyFundedFuturesRapid Evaluation | 50K | $3,000 | $2,0004% · End of day | None | 5minis | ReviewVisit | |
MyFundedFuturesRapid EOD Evaluation | 50K | $3,000 | $2,0004% · End of day | None | 3minis | ReviewVisit | |
MyFundedFuturesBuilder Evaluation | 50K | $3,000 | $2,0004% · End of day | $1,000Pauses the day | 4minis | ReviewVisit | |
MyFundedFuturesFlex Evaluation | 50K | $3,000 | $2,0004% · End of day | None | 3minis | ReviewVisit | |
| 50K | $3,000 | $2,0004% · End of day · stops at start | None | 6minis | ReviewVisit | ||
TopstepTrading Combine | 50K | $3,000 | $2,0004% · End of day · stops at start | None | 5minis | ReviewVisit | |
TopstepTrading Combine with Daily Loss Limit | 50K | $3,000 | $2,0004% · End of day · stops at start | $1,000Pauses the day | 5minis | ReviewVisit | |
TradeDayIntraday Evaluation · partly confirmed | 50K | $3,000 | $2,0004% · Intraday | None | 5minis | ReviewVisit | |
TradeifyGrowth Evaluation | 50K | $3,000 | $2,0004% · End of day | $1,250Pauses the day | 4minis | ReviewVisit | |
TradeifySelect Evaluation | 50K | $3,000 | $2,0004% · End of day | None | 4minis | ReviewVisit | |
Alpha FuturesAdvanced Evaluation | 50K | $4,000 | $1,7503.5% · End of day · stops at start | None | 5minis | ReviewVisit | |
FundedNext FuturesFlex Challenge | 50K | $2,500 | $1,5003% · End of day · stops at start + $100 | None | 3minis | ReviewVisit |
Rules from each firm's own pages, last checked 3 November 2026; each review links its sources. Contracts are in minis (10 micros = 1 mini). No prices: they change with promotions, so check the firm's site. No firm pays to be listed or ranked.
About the finder
What is in the finder?
One row for every plan and account size at 12 futures prop firms: profit target, maximum drawdown and how it trails, the daily loss limit and what happens when you hit it, contract limits, and consistency and news rules.
Why are there no prices or ratings?
Evaluation prices change with constant promotions and ratings change daily, so we list what we could confirm and date: the rules. Check the firm's site for today's price.
Where do the rules come from?
From each firm's own help and plan pages, read on the date shown. Firms change rules often; each firm's review lists the sources.
Picked a challenge? Afterfill checks its rules on every trade.
Choose your firm and plan on each account and Afterfill shows your room to the drawdown, today's loss limit, and a quiet mark on any trade that broke a rule.